Mounting method | Surface mounting |
Number of rows | 1 |
Width in number of modular spacings | 4 |
Type of cover | Cover |
Cover model | Closed |
Transparent cover/door | Tak |
Material housing | Plastic |
Height [mm] | 147.6 |
Width [mm] | 92.2 |
Depth [mm] | 152.3 |
Built-in depth [mm] | 0 |
DIN-rail | Tak |
With mounting plate | Nie |
Extension possible | Nie |
EMC-version | Nie |
Colour | Other |
RAL-number | - |
Degree of protection (IP) | IP30 |
With lock | Nie |
Thermal dissipation (Delta T = 20 K) according to IEC/TR 60890 [W] |